Compare the exact functions in our comparison matrix.
| Adviser Premium | Adviser Ultimate | Insight Standard | Insight Premium | Insight Ultimate | |
| Import of common CAD formats | ✔ | ✔ | ✔ | ✔ | ✔ |
| Modelling of runners | ✔ | ✔ | ✔ | ✔ | |
| Modelling of cooling systems | ✔ | ✔ | ✔ | ✔ | |
| Modelling of part inserts | ✔ | ✔ | ✔ | ||
| Modelling of tool inserts | ✔ | ✔ | ✔ | ||
| Import of assemblies | ✔ | ✔ | ✔ | ||
| Midplane meshes | ✔ | ✔ | ✔ | ||
| Dual Domain meshes | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3D meshes | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3D meshing of runners | ✔ | ✔ | ✔ | ||
| 3D modelling of cooling systems | ✔ | ✔ | |||
| 3D modelling of heating systems | ✔ | ✔ |
| Adviser Premium | Adviser Ultimate | Insight Standard | Insight Premium | Insight Ultimate | |
| Injection point evaluation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Process window evaluation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fill | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fiber orientation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Packing | ✔ | ✔ | ✔ | ✔ | |
| Runner optimization | ✔ | ✔ | ✔ | ✔ | |
| Warpage | ✔ | ✔ | ✔ | ✔ | |
| Tool cooling (average) | ✔ | ✔ | ✔ | ✔ | |
| Tool cooling (transient) | ✔ | ✔ | ✔ | ||
| Venting | ✔ | ✔ | ✔ | ||
| Part insert / Core shift | ✔ | ✔ | ✔ | ||
| Valve gates | ✔ | ✔ | ✔ | ||
| Design of Experiments | ✔ | ✔ | |||
| Variothermal cooling | ✔ | ✔ |
| Adviser Premium | Adviser Ultimate | Insight Standard | Insight Premium | Insight Ultimate | |
| 2K injection molding | ✔ | ✔ | ✔ | ||
| Powder injection molding | ✔ | ✔ | ✔ | ||
| Reactive molding | ✔ | ✔ | ✔ | ||
| RTM / SRIM | ✔ | ✔ | ✔ | ||
| Imprinting | ✔ | ||||
| Injection molding imprinting | ✔ | ||||
| Internal gas pressure process | ✔ | ||||
| Foaming | ✔ | ||||
| Co-injection molding | ✔ | ||||
| Bi-injection molding | ✔ | ||||
| Multiple cylinder injection molding | ✔ |
| Adviser Premium | Adviser Ultimate | Insight Standard | Insight Premium | Insight Ultimate | |
| Thermoplasts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tool steels and alloys | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cooling media | ✔ | ✔ | ✔ | ✔ | ✔ |
| Elastomers | ✔ | ✔ | ✔ | ||
| Duromers | ✔ | ✔ | ✔ |
| Adviser Premium | Adviser Ultimate | Insight Standard | Insight Premium | Insight Ultimate | |
| Number of parallel simulations | ∞ | ∞ | 1 | 3 | 3 |
| Number of cores per simulation | up to 100 | up to 100 | up to 100 | up to 100 | up to 100 |
| Queue (Job Manager) | ✔ | ✔ | ✔ | ||
| Access to Cloud computing | ✔ | ✔ | ✔ |
| Adviser Premium | Adviser Ultimate | Insight Standard | Insight Premium | Insight Ultimate | |
| Autodesk Moldflow Design | ✔ | ✔ | |||
| Autodesk Moldflow Communicator | ✔ | ✔ | ✔ | ✔ | ✔ |
| Autodesk Fusion 360 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Autodesk CFD (Solver) | ✔ | ✔ | |||
| Autodesk Helius PFA | ✔ |

